Competition History
We’re striving to maintain better historical record keeping of the competition, if you have any information that can help fill in the gaps, please contact us.
Year | Host School | Overall Champion | Race Champion | Spirit Champion |
---|---|---|---|---|
2024 | Memorial University of Newfoundland | University of British Columbia - Okanagan | University of Toronto | McMaster University |
2023 | University of British Columbia – Okanagan | Western University | University of Toronto | McMaster University |
2022 | Southern Alberta Institute of Technology & the University of Calgary [1] | Not Awarded [2] | Not Awarded [3] | University of Calgary |
2021 | Southern Alberta Institute of Technology & the University of Calgary [1] | Not Awarded [2] | Not Awarded [3] | Ryerson University |
2020 | University of Toronto | University of Toronto | University of Toronto | Concordia University |
2019 | University of Alberta | Ryerson University | Ryerson University | University of Calgary |
2018 | University of Waterloo | Southern Alberta Institute of Technology | Lawrence Technological University | University of British Columbia Okanagan |
2017 | University of Manitoba | Queen's University | Southern Alberta Institute of Technology | University of Calgary |
2016 | University of Ottawa | Western University | Lawrence Technological University | University of Calgary |
2015 | University of British Columbia – Okanagan | University of Calgary | University of Calgary | University of Calgary |
2014 | University of Western Ontario | University of Alberta | University of British Columbia Okanagan | University of Toronto |
2013 | University of British Columbia | Western University | University of Toronto | McMaster University |
2012 | University of Calgary | Ryerson University | Ryerson University | Queen's University |
2011 | University of Alberta | University of Calgary | University of Saskatchewan | McMaster University |
2010 | McMaster University | University of Alberta | University of Calgary | Queen's University |
2009 | University of Calgary | University of Manitoba | Unknown | Unknown |
2008 | Université de Sherbrooke | University of Waterloo | Unknown | Unknown |
2007 | University of Montreal | Université de Sherbrooke | Unknown | University of Alberta |
2006 | École de Technologie Supérieure & Concordia University | Royal Military College of Canada | University of Western Ontario | Unknown |
2005 | University of Calgary | Carleton University | Unknown | McMaster University |
2004 | Carleton University | University of Calgary | Unknown | McMaster University |
2003 | University of Alberta | University of Manitoba | Unknown | McMaster University |
2002 | University of Manitoba | University of Waterloo | Unknown | Carleton University |
2001 | Queen’s University & Royal Military College of Canada | University of British Columbia | Unknown | McMaster University |
2000 | University of Regina | University of Calgary | Carleton University | University of Manitoba |
1999 | University of Waterloo | University of Manitoba | Carleton University | University of Manitoba |
1998 | University of Calgary | University of Waterloo | Unknown | University of Manitoba |
1997 | Carleton University | University of Waterloo | Unknown | Unknown |
1996 | University of Manitoba | École Polytechnique de Montréal | Unknown | Unknown |
1995 | École de Technologie Supérieure | University of Waterloo | University of Waterloo | Unknown |
1994 | University of Alberta | Universität Stuttgart | Universität Stuttgart | Unknown |
1993 | Université de Sherbrooke | University of Alberta | University of Alberta | University of Manitoba |
1992 | École de Technologie Supérieure | Universite de Sherbrooke | Universite de Sherbrooke | Unknown |
1991 | École Polytechnique de Montréal | École de Technologie Supérieure | École de Technologie Supérieure | Unknown |
1990 | University of Calgary | École Polytechnique de Montréal | École Polytechnique de Montréal | Unknown |
1989 | University of British Columbia | University of Calgary | University of Calgary | University of Waterloo |
1988 | University of British Columbia | University of British Columbia | University of British Columbia | Unknown |
1987 | Southern Alberta Institute of Technology | University of British Columbia | University of British Columbia | University of Waterloo |
1986 | Univeristy of Calgary | Southern Alberta Institute of Technology | Southern Alberta Institute of Technology | University of Waterloo |
1985 | University of Manitoba | University of Calgary | University of Calgary | University of Waterloo |
1984 | Northern Alberta Institute of Technology | University of Manitoba | University of Manitoba | University of Waterloo |
1983 | University of British Columbia | Northern Alberta Institute of Technology | Northern Alberta Institute of Technology | Not Awarded |
1982 | University of Manitoba | University of British Columbia | University of British Columbia | Not Awarded |
1981 | University of British Columbia | University of Manitoba | University of Manitoba | Not Awarded |
1980 | Northern Alberta Institute of Technology | University of British Columbia | University of British Columbia | Not Awarded |
1979 | Souther Alberta Institute of Technology | Northern Alberta Institute of Technology | Northern Alberta Institute of Technology | Not Awarded |
1978 | University of British Columbia | Southern Alberta Institute of Technology | Southern Alberta Institute of Technology | Not Awarded |
1977 | Southern Alberta Institute of Technology | University of British Columbia | University of British Columbia | Not Awarded |
1976 | Southern Alberta Institute of Technology | Southern Alberta Institute of Technology | Southern Alberta Institute of Technology | Not Awarded |
1975 | University of Calgary, University of Alberta, Southern Alberta Institute of Technology, Northern Alberta Institute of Technology | Southern Alberta Institute of Technology | Southern Alberta Institute of Technology | Not Awarded |
[1] Competition was held virtually as travel restrictions and gathering limitations due to the COVID-19 Pandemic prohibited the competition from taking place in person.
[2] No Overall Champion awarded due to the COVID-19 Pandemic.
[3] No Race Champion awarded due to the COVID-19 Pandemic.